Performance Data for 2023-2024
EYFS (21 children)
| Emerging | Expected |
Reading | 5% | 95% |
Writing | 10% | 90% |
Maths | 15% | 85% |
Good level of development 85%
Year 1 phonics: 89% (25 out of 28 children) met the threshold (32/40 marks)
Year 2 cohort (29 children) Teacher assessment data
Subject | Working towards the standard | Working at the standard | Working at greater depth | School Expected standard + | National |
Reading | 21% (6 children) | 62% (18 children) | 17% (5 children) | 79% (23 children) | 69% |
Writing | 34% (10 children) | 48% (14 children) | 17% (5 children) | 66% (19 children) | 61% |
Maths | 24% (7 children) | 62% (18 children) | 14% (4 children) | 76% (22 children) | 72% |
Reading, writing, maths combined 55% (16 children) |
|
Year 4 Multiplication Checker (28 children): 71% scored 21-25 marks with 36% getting full marks
Year 6 cohort (31 children) SATS data
Subject | Working towards the standard | Working at the standard | Working at greater depth | School Expected standard + | National |
Reading | 27% (8 children) | 30% (9 children) | 43% (13 children) | 73% (22 children) | 73% |
Writing | 23% (7 children) | 58% (18 children) | 19% (6 children) | 77% (21 children) | 71% |
SPaG | 20% (6 children) | 47% (14 children) | 32% (10 children) | 80% (24 children) | 72% |
Maths | 13% (4 children) | 67% (20 children) | 19% (6 children) | 87% (26 children) | 73% |
Reading, writing, maths combined 70% (19 children) | 59% |
All website content copyright © Navenby Church of England Primary School
Website design by PrimarySite