Performance Data for 2024-2025
EYFS (30 children)
| Emerging | Expected |
Reading | 20% | 80% |
Writing | 37% | 63% |
Maths | 17% | 83% |
Good level of development 63%
Year 1 phonics: 95% (21 out of 22 children) met the threshold (32/40 marks)
Year 2 phonics: 66% (2 of the 3 re-takes) met the threshold
Year 2 cohort (30 children) Teacher assessment data
Subject | Working towards the standard | Working at the standard | Working at greater depth | School Expected standard + |
Reading | 36% (8 children) | 73% (16 children) | 17% (6 children) | 73% (22 children) |
Writing | 40% (12 children) | 53% (16 children) | 7% (2 children) | 60% (18 children) |
Maths | 36% (8 children) | 67% (20 children) | 7% (2 children) | 73% (22 children) |
Reading, writing, maths combined 60% (18 children) | ||||
Year 4 Multiplication Checker (33 children): 82% scored 20-25 marks with 21% getting full marks
Year 6 cohort (28 children) SATS data
Subject | Working towards the standard | Working at the standard | Working at greater depth | School Expected standard + | National |
Reading | 29% (8 children) | 36% (10 children) | 36% (10 children) | 72% (20 children) | 75% |
Writing | 25% (7 children) | 57% (16 children) | 18% (5 children) | 75% (21 children) | 72% |
SPaG | 18% (5 children) | 36% (10 children) | 46% (13 children) | 82% (23 children) | 73% |
Maths | 29% (8 children) | 57% (16 children) | 14% (4 children) | 71% (26 children) | 74% |
Reading, writing, maths combined 57% (16 children) | 62% | ||||
All website content copyright © Navenby Church of England Primary School
Website design by PrimarySite